A note for reference: I measure wpi the same as lacemaking, the difference is that lace threads have almost no elasticity to them whereas yarn does. When measuring wpi I wind my yarn tight enough that there isn’t any elasticity in the sample. This makes the yarn finer than it would be when just knitting or crocheting increasing my measured wpi. I’m planning on putting in a column for stitches per inch, which should solve part of that problem but if you are measuring wpi and comparing it to sizes on this chart, you will need to also wrap your yarn quite tightly. In general for measuring wpi, you will need to pick one of two tensions, none where you don’t pull the yarn at all when wraping or tight where you pull the yarn as taught as possible.
| Brand | Name | Label Size; (size names1) | WPI | Fiber Composition |
|---|---|---|---|---|
| Aarlan | Charmeuse | ~ 2 – fine; light fingering | 17 wpi | 70% acrylic, 30% mohair |
| Amo | No 40, 6 cord cordonnet | 0 – lace; thread size 40 | 58 wpi (23 wpcm) | 100% cotton |
| Aunt Lydia’s | Classic 10 | 0 – lace; thread size 10 | 32 wpi (13 wpcm) | 100% cotton |
| Extra Fine 30 | thread size 30 | 60 wpi (24 wpcm) | 100% cotton | |
| Fashion 3 | 1 – super fine; thread size 3 | 24 wpi ( 9 wpcm) | 100% cotton | |
| Fine 20 | thread size 20 | 50 wpi (20 wpcm) | 100% cotton | |
| Big Twist (joann) | Amigurumi | 2 – fine; light fingering | 18 wpi | 70% acrylic 30% polyamide |
| Baby Bunny | 1 – super fine; light fingering | 22 wpi | 65% polyester 35% viscose | |
| Living | 4 – medium; | 13 wpi | 100% acrylic | |
| Value Solids | 4 – medium; | 13 wpi | 100% acrylic | |
| Caron | Simply Soft2 | 4 – medium; aran | 17 wpi | 100% acrylic |
| Coats & Clark | Darning Cotton | 1 – super fine; sock | 20 wpi (8 wpcm) | 100% cotton |
| DMC | Perle no 5 | 0 – lace; thread size 5 | 30 wpi (12 wpcm) | 100% cotton |
| Perle no 8 | 0 – lace; thread size 8 | 43 wpi (17 wpcm) | 100% cotton | |
| Draper James | Tweed Texture | 4 – medium; worsted | 13 wpi | 78% acrylic 22% polyester |
| Finca (Presencia) | Finca Perle | 0 – lace; thread size 12, tex 94 | 48 wpi (19 wpcm) | 100% cotton |
| Lily | Mercerized Crochet | 0 – lace; thread size 30 | 50 wpi (20 wpcm) | 100% cotton |
| Sugar’n Cream3 | 4 – medium; worsted | 14 wpi | 100% cotton | |
| Lion Brand | Basic Stitch4 | 4 – medium: aran | 14 wpi | 100% acrylic |
| DIY Glow, Twist Toursade | 4- medium; DK | 10 wpi | 100% polyester | |
| Ice Cream | 3 – light; DK | 17 wpi | 100% acrylic | |
| Truboo | 3- light; DK | 21 wpi | 100% rayon from bamboo | |
| Loops & Threads | Woolike (discontinued) | 1 – super fine; light fingering | 28 wpi5 | 85% acrylic 15% nylon |
| Paintbox Yarns | Cotton DK | 3 – light; DK | 18 wpi | 100% cotton |
| Simply Aran | 4 – medium; aran | 12 wpi | 100% acrylic | |
| Premier Yarns | Parfait Chunky | 6 – super bulky; super bulky | 7 wpi | 100% polyester chenille |
| Serenity Sock Prints | 1- super fine; light fingering | 20 wpi | 50% wool 25% nylon 25% rayon | |
| Red Heart | Super saver | 4 – medium | 10 wpi | 100% acrylic |
| Rhapsody | No. 80 cordonnet cotton | 0 – lace; thread size 80 | 71 wpi (28wpcm) | 100% cotton |
| Stylecraft | Special Aran | aran | 100% acrylic |
- Alternate names for yarn sizes are mostly from ravelry and where the names are inputed by the manufacturer
For the official ravelry yarn size chart click here ↩︎ - includes: solids, speckle, stripes, brites, heathers, paints, freckle stripes, ombres, marled, tweed, camo, traditions
does NOT include: baby sport, chunky, party, seasons ↩︎ - includes: solids, ombres, stripes, twists
does NOT include scrub off due to texture differences, but they are very close ↩︎ - Includes: tweed, anti-pilling, anti-microbial, reflective, skein tones
does NOT include: thick and quick ↩︎ - This is from a ball that I will admit was wound too tightly, so use this wpi knowing that the actual is probably closer to 22-24 wpi ↩︎
Leave a Reply